Laos Dual output power supply
Shenzhen SOY is specializing in RD, manufacturing and marketing of power supply products, which is a Power adapter manufacturer focus on power adapter including ac dc power adapter,Dual output power supply and other switching power adapters.
Category:
Product Description
Dual output power supply
| Specification | |||
| Rated input voltage | Rated output voltage | Output current range | Ripple (Rated full-loaded 20MHz) |
| 90-264Vac | 28 Vdc | 7 A | 300mV |
| 5 Vdc | 2.5 A | 200mV | |
| Output voltage range | 26.6-29.4 or 4.75-5.25 Vac | ||
| Rated output voltage | 28 or 5 Vac | ||
| Output power | 208 W | ||
| Input current max | 5 A | ||
| Size | 145 x 100 x 35 mm | ||

| Reliability | |
| MTBF | 50,000 hours burned at 25 ° C ambient temperature and full load at 45 ° C. |
| Aging test | 100% |
| Power Factor Correction | with PFC funtion |
| Power factor | ≥0.95 |
| Product efficiency | ≥90% |
| Start time | 3 s |
| Standby power consumption |
≤0.5 W |
| Warranty | 1 year |
| Environmental requirements | |
| Operating temperature | 0 ℃-45 ℃ |
| Storage temperature | -20 ℃-85 ℃ |
| Storage humidity | 5%-90% RH |
| Insulation withstand voltage | AC 1750V (Min), 5mA (Max) |
| Insulation resistance | DC 500V 100MΩ (Min) |
Lead-time: 30-35 days after the order be confirmed, 35-40 days for the first order.